Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
Last Name | First Name | Club | H.I.™ |
---|---|---|---|
Aboutanos | Maroun | Los Verdes GC | 16.9 |
Aldana | Ramon | Skylinks GC | 17.8 |
Archer | Don | Mile Square GC | 6.6 |
Ashley | Thomas | Rustic Canyon GC | 11.3 |
Auer | Gregory | Shorecliffs GC | 19.6 |
Benmoin | Jeffrey | ILWU GC | 17.6 |
Bennett | Stanford | Tustin Ranch GC | 16.8 |
Bernardo | Marcelo | San Juan Hills GC | 13.2 |
Blackmore | Murdock | Lakewood GC | 10.6 |
Bleem | Paul | Recreation Park GC | 12.4 |
Blye | Keith | Recreation Park GC | 13.7 |
Boateng | Boniface | Sold Out Survivors | 11.9 |
Botelho | Brandon | Tropicana Golf Club & Barbershop | 7.6 |
Boyd | Jeremy | The GC at Rancho California | 12.2 |
Breakey | Shawn | Encinitas Ranch GC | 9.5 |
Bucci | Dante | Aliso Viejo CC | 9.4 |
Buller | Brian | Crystal Falls GC | 7.3 |
Byrne | Blake | Orange County California TG GC | 8.0 |
Calizar | Jason | South Bay Pub Links GC | 12.8 |
Calles | Carlos | Knollwood GC | 13.4 |
Cantalupo | Evan | Riverwalk Golf Club | 12.2 |
Carrigan Jr. | Patrick | Brookside GC | 11.5 |
Carter | Reginald | Tee-2-Green GC | 14.9 |
Coleman | Daniel | USGA/SCGA GC | 9.5 |
Collins | Stephen | Diamond Bar GC | 22.3 |
Coloma | Kent | So Calif Industrial GL | 12.1 |
Cornaire | Lonnie | Stadium GC | 12.6 |
Cruz | Albrecht | The Heights GC | 6.6 |
Darlak | Lawrence | El Dorado Park GC | 18.9 |
Davis | Bob | La Mirada GC | 3.4 |
Dejongh | Brad | Roger Dunn OC/Inland | 10.2 |
Di Nardo | Vincent | Canyon Lake CC | 12.2 |
Domingo | Michael | Sierra Lakes GC | 22.3 |
Du | Yi Min | South Bay Pub Links GC | 11.4 |
Evans | Cary | El Prado GC | 4.5 |
Fletcher | David | Olivas Links GC | 10.4 |
Fong | Brian | Screaming Eagles GC | 7.7 |
Fordham | Michael | CS Southern California GC | 17.3 |
Furukido | Curtis | Golf Southern Cal Club | 24.2 |
Gales | Anthony | Pacific Coast Golf Club | 13.3 |
Ginocchio | Matthew | Lakewood GC | 6.8 |
Gunawan | Osgood | The Indonesian GC USA | 19.4 |
Hathorn | Adam | Temecula Creek GC | 19.8 |
Helwig | Tim | San Clemente GC | 8.6 |
Hernandez | Rafael | ESCE GC | 14.3 |
Hovekamp | Greg | South Bay Pub Links GC | 6.1 |
Hurst | Kevin | Skylinks GC | 9.3 |
Hutto | Daniel | Royal & Ancient Hackers | 8.4 |
Ison | Ferdinand | Mountain Meadows GC | 8.2 |
Izu | Clark | El Dorado Park GC | 9.7 |
Kavapalu | Darren | El Dorado Park GC | 8.6 |
Kelly | Paul | Goose Creek GC | 9.8 |
Kerolus | Matthew | San Clemente GC | 12.0 |
King | Brian | Tustin Ranch GC | 6.6 |
Kobara | John | Screaming Eagles GC | 10.9 |
Konomos | Donald | Lakewood Men's Golf Club | 8.4 |
Larios | Andres | El Prado GC | 5.4 |
Leming | William | Navy GC | 26.4 |
Lennox | Justin | USGA/SCGA GC | 11.5 |
Liew | Jonathan | Aviara GC | 7.7 |
Lin | Ian | SCGA Junior Club | 1.7 |
Mahmut | Mayer | Oak Creek Golf Club | 12.2 |
Mandal | Aloke | Yorba Linda CC | 13.8 |
Marks | Greg | El Dorado Park GC | 13.1 |
Martinez | Joe | Gauchos and Gringos | 8.3 |
McCalman | Stephen | Rio Hondo GC | 11.0 |
Mehlbrech | Kevin | El Dorado Park GC | 6.7 |
Miller | Ajay | Roger Dunn OC/Inland | 18.8 |
Murdock | Cory | USGA/SCGA GC | 10.1 |
Nakanouchi | Jun | Recreation Park Men's Golf Club | 10.9 |
Nguyen | Steve | Los Verdes GC | 6.8 |
Oburgh | JC | USGA/SCGA GC | 14.2 |
Olsen | James | Costa Mesa GC | 9.0 |
Pak | Wesley | Brookside GC | 5.8 |
Park | James | Diamond Bar GC | 21.3 |
Perez | Jose | Golf Southern Cal Club | 12.5 |
Pizano | Mark | San Bernardino SC MAGA | 6.1 |
Ray | Alex | Muroc Lake GC | 12.6 |
Richter | Steve | Rustic Canyon GC | 5.9 |
Rivas | Ulices | Glen Ivy GC | 13.1 |
Rodriguez | Robert | La Miraga GC | 16.5 |
Sakamoto | Scott | Los Verdes GC | 15.2 |
Sarrafieh | Reza | South Bay Pub Links GC | 10.0 |
Senske | Jack | Recreation Park GC | 13.6 |
Shaffer | Vernon | Glen Tee GC | 7.2 |
Shirato | Eisaku | Strawberry Farms GC | 8.9 |
Snyder | Steven | USGA/SCGA GC | 34.0 |
Striebel | Chris | Torrey Pines GC | 4.9 |
Sung | Ron | San Juan Hills GC | 6.8 |
Syprasert | Lat | Skylinks GC | 6.1 |
Takahashi | Tak | AmiGC San Diego | 12.8 |
Theard | Stefan | Rancho Park GC | 33.0 |
Tsai | Harrison | Walnut GC | 15.1 |
Tuck | Russ | Navy GC | 10.0 |
Tulafu | MIRZAT | Roger Dunn Orange/Inland | 15.8 |
Turner | Maurice | Roger Dunn OC/Inland | 14.1 |
Ueda | Takeshi | Almansor GC | 11.9 |
Varga | Al | Simi Hills GC | 7.7 |
Von Helmolt | Ken | South Bay Pub Links GC | 9.0 |
Wilson | John | Recreation Park GC | 8.1 |
Wong | John | South Bay Pub Links GC | 19.8 |
Zhao | Nathan | Birch Hills Men's Club | +1.5 |
Zlaket | Michael | Ranch Course at the Alisal | 4.6 |
Waitlisted Players
Last Name | First Name | Club | H.I.™ |
---|---|---|---|
Algarin | Bob | Orange CO SC MAGA | 18.1 |
Cassidy | Alex | Griffith Park GC | 11.1 |
Chan | Paul | Bear Creek GC | 8.8 |
Decker | Clark | Alondra Park GC | 26.8 |
Goodman | James | Mickey Mouse GL | 6.6 |
Gruber | Scott | Marshall Canyon GC | 8.9 |
Johnson | Matthew | Lakewood GC | 5.6 |
Lim | Nestor | El Dorado Park GC | 13.6 |
Linan | Trevor | Top Tier Golf Club | 3.3 |
Menchu | Edward L | La Miraga GC | 16.4 |
Muraoka | Kent | Glendora CC | 10.1 |
Osborn | Bob | Old Ranch CC | 10.3 |
Prough | Greg | Eldorado CC | 8.6 |
Sedoff | Jason | San Juan Hills Mens Golf Club | 4.6 |
Souza | Marc | South Bay Pub Links GC | 9.7 |